Application: Remote Robotic Surgery
Description
image guided, haptic controls for remote tactile interaction, real-time high-definition video transmission
Devices
- On the patient side, this application may require several cameras (some of which could be wearable by the local staff).
Robotic assisted surgical device.
On the remote expert/surgeon side, these applications may require a VR interface in order to provide an immersive sense of experience.
KPIs
| KPI | Value |
|---|---|
| DL E2E Packet Latency | Low: < 10 ms |
| UL E2E Packet Latency | Low: < 10 ms |
| E2E Packet Jitter | Very sensitive: µs |
| DL User Experience Data Rate (Mbps) | Low: < 10 Mbps |
| UL User Experience Data Rate (Mbps) | Low: < 10 Mbps |
| Communication Service Availability | High: > 99.9% |
| Guaranteed Bit Rate | GBR |
| Criticality | Safety critical |
| Priority Service (NS/EP) | No |
| Service Continuity | Required |
| Mobility | Pedestrian: > 0 km/h to 10 km/h |
| Synchronization Precision | > 1 ms |
| Connection Density | Low: < 1000 |
| Communication Direction | Two-way |
| Common Communication Mode | Unicast |
| Data Reporting Mode | Hybrid driven |
| Device Type and Form Factor | > 1 applicable device type |
| Device Integration | Integrated |
| Device Lifespan | Medium: 4 - 8 years |
| Device Power Constraints | Very limited: < 50 mW |
| DL E2E Packet Reliability | High: < 0.001% |
| Survival Time | > 100 ms |
| APIs | Both |
| Connectivity Type (BAN/PAN/WAN/LAN) | WAN - Cellular/LPWA/Satellite |
| Sidelink Connectivity | Required |
| Position Accuracy | Stringent (0.1 m - 1 m ) |
| Sensing Range Resolution | Very stringent (1 mm - 10 cm) |
| False Alarm (FA) | < 1 % |
| Missed Detection (MD) | < 1 % |
| Edge Computing Service | Required |
| AI/ML Service | Required |
| AIML: Personalization | Required |
| AIML: Training Data Security | Required |
| AIML: Service Location | On-premise |
| AIML: Ownership, Traceability and Accountability | Required |
| AIML: Incentivized/Distributed/Collaborative AI/ML | Required |
| Distributed Ledger Service | Required |
| Connectivity Subscription Provisioning | Not pre-subscribed (Single or multiple subscriptions supported) |
| Number of Subscriptions Supported by the Device | > 1 |
| Connectivity Subscription Management | Local device-implemented management (maybe required in IoT without UI) |
| User Interface for Device Management | Full keyboard & display, or equivalent (e.g. audible/voice I/O) |
| Local Connectivity for Device Configuration and Management | Cellular NPN |
| Device Configuration and Customization | Required post-deployment |
