Application: Manufacturing Efficiency: Real Time Monitoring
Description
By leveraging streaming data from sensors and devices in real-time to assess current conditions, recognize warning signs, deliver alerts and automatically trigger appropriate maintenance processes
Devices
- Sensors embedded in manufacturing equipment
KPIs
| KPI | Value |
|---|---|
| DL E2E Packet Latency | Low: < 10 ms |
| UL E2E Packet Latency | Low: < 10 ms |
| DL User Experience Data Rate (Mbps) | Low: < 10 Mbps |
| Communication Service Availability | High: > 99.9% |
| Guaranteed Bit Rate | GBR |
| Criticality | Mission critical |
| Priority Service (NS/EP) | No |
| Service Continuity | Not required |
| Mobility | Fixed |
| Synchronization Precision | > 1 ms |
| Connection Density | Variable |
| Common Communication Mode | Multicast |
| Data Reporting Mode | Hybrid driven |
| Device Type and Form Factor | Small non-display module |
| Device Integration | Standalone |
| Device Lifespan | Medium: 4 - 8 years |
| Device Power Constraints | Constrained: < 2 W |
| Survival Time | 1 - 50 ms |
| Connectivity Type (BAN/PAN/WAN/LAN) | WAN - Cellular/LPWA/Satellite |
| Position Accuracy | Stringent (0.1 m - 1 m ) |
| Sensing Range Resolution | Stringent (0.1 m - 10 m) |
| Velocity Resolution | < 1 m/s |
| False Alarm (FA) | < 5 % |
| Missed Detection (MD) | < 5 % |
